Has Lufthansa Updated All Of Its 747 Planes
Lufthansa Armada Details and History
Lufthansa | ||
---|---|---|
IATA LH | ICAO DLH | Callsign LUFTHANSA |
Airline Full Proper name | Deutsche Lufthansa AG | |
State | Germany | |
Airline Founded | 6 Jan 1953 | |
Group / Function of |
| |
Base / Chief Hub | Frankfurt Rhein-Main (FRA / EDDF) | |
Bases |
| |
Fleet Size | 284 Shipping (+ 22 On Order/Planned) | |
Average Fleet Age i | 12.2 Years | |
Official Site | lufthansa.com |
Armada Matrix
Aircraft Blazon | Current | Future 2 | Celebrated | Avg. Age | Total | ||
---|---|---|---|---|---|---|---|
In Service | Parked | Full | |||||
ATR 42/72 | 1 | ane | |||||
ATR 72 | 1 | one | |||||
Airbus A300 | 26 | 26 | |||||
Airbus A300-600 | 15 | 15 | |||||
Airbus A300B2 | vi | half dozen | |||||
Airbus A300B4 | 5 | 5 | |||||
Airbus A310 | 25 | 25 | |||||
Airbus A310-200 | xiii | 13 | |||||
Airbus A310-300 | 12 | 12 | |||||
Airbus A319 | 24 | ii | 26 | 9 | 19.half-dozen Years | 35 | |
Airbus A319-100 | 24 | 2 | 26 | 9 | 19.6 Years | 35 | |
Airbus A320 | 76 | 7 | 83 | 8 | 39 | 6.9 Years | 130 |
Airbus A320-200 | 47 | six | 53 | viii | 39 | eight.nine Years | 100 |
Airbus A320neo | 29 | 1 | 30 | 3.5 Years | 30 | ||
Airbus A321 | 57 | twenty | 77 | 1 | 1 | 14.4 Years | 79 |
Airbus A321-100 | 8 | 12 | 20 | 26.eight Years | 20 | ||
Airbus A321-200 | 35 | 8 | 43 | 1 | 12.ix Years | 44 | |
Airbus A321neo | fourteen | fourteen | one | 1.5 Years | 15 | ||
Airbus A330 | 11 | two | 13 | 11 | xiii.7 Years | 24 | |
Airbus A330-200 | 5 | 5 | |||||
Airbus A330-300 | xi | 2 | 13 | half-dozen | xiii.7 Years | xix | |
Airbus A340 | sixteen | 11 | 27 | 35 | 19.7 Years | 62 | |
Airbus A340-200 | 8 | 8 | |||||
Airbus A340-300 | 14 | three | 17 | 13 | 22.6 Years | 30 | |
Airbus A340-600 | 2 | 8 | 10 | 14 | xiv.7 Years | 24 | |
Airbus A350 XWB | 18 | 2 | 20 | 1 | 3.9 Years | 21 | |
Airbus A350-900 | 18 | 2 | 20 | 1 | 3.nine Years | 21 | |
Airbus A380 | 14 | 14 | |||||
Airbus A380-800 | 14 | xiv | |||||
Boeing 727 | 1 | one | |||||
Boeing 727-100 | 1 | 1 | |||||
Boeing 737 | 155 | 155 | |||||
Boeing 737-100 | 22 | 22 | |||||
Boeing 737-200 | 47 | 47 | |||||
Boeing 737-300 | 46 | 46 | |||||
Boeing 737-400 | 7 | 7 | |||||
Boeing 737-500 | 33 | 33 | |||||
Boeing 747 | 26 | 1 | 27 | 52 | 12.five Years | 79 | |
Boeing 747-100 | iii | iii | |||||
Boeing 747-200 | 26 | 26 | |||||
Boeing 747-400 | 8 | 8 | 23 | 22.1 Years | 31 | ||
Boeing 747-8 | xviii | one | 19 | 8.5 Years | nineteen | ||
Boeing 767 | iii | 3 | |||||
Boeing 767-300 | 3 | 3 | |||||
Boeing 777 | 7 | seven | |||||
Boeing 777-ix | 7 | 7 | |||||
Boeing 787 Dreamliner | five | v | |||||
Boeing 787-ix Dreamliner | 5 | five | |||||
Bombardier CRJ-100 Series | 6 | 6 | |||||
Bombardier CRJ-100 | 5 | five | |||||
Bombardier CRJ-200 | i | ane | |||||
Bombardier CRJ-700 | 2 | 2 | |||||
Bombardier CRJ-700 | 2 | ii | |||||
Bombardier CRJ-900 | two | 2 | vii | 15.seven Years | 9 | ||
Bombardier CRJ-900 | ii | 2 | 7 | xv.seven Years | ix | ||
British Aerospace BAe 146/Avro RJ | 27 | 27 | |||||
British Aerospace 146-200 | 10 | 10 | |||||
British Aerospace Avro RJ85 | 17 | 17 | |||||
Douglas DC-8 | 1 | i | |||||
Douglas DC-viii-50 | 1 | ane | |||||
Embraer ERJ-190 | 8 | 1 | 9 | five | 12.1 Years | xiv | |
Embraer ERJ-190 | viii | i | 9 | 12.1 Years | 9 | ||
Embraer ERJ-195 | 5 | five | |||||
Fokker F50 / F60 | 24 | 24 | |||||
Fokker F50 | 24 | 24 | |||||
McDonnell Douglas DC-10 | 12 | 12 | |||||
McDonnell Douglas DC-10-xxx | 12 | 12 | |||||
Full | 238 | 46 | 284 | 22 | 456 | 12.2 Years | 762 |
Lufthansa Photos
Disclaimer
1 The average armada age is based on our ain calculations and may differ from other figures. Only supported aircraft types that are active with this airline are included in the calculations. Please refer to the electric current fleet list to run into each aircraft's individual age.
2 Future records simply include new-built aircraft shut to delivery and expected 2d-mitt deliveries. They exercise not include all outstanding orders as reported by aircraft manufacturers.
Source: https://www.planespotters.net/airline/lufthansa
Posted by: bryanontepairt.blogspot.com
0 Response to "Has Lufthansa Updated All Of Its 747 Planes"
Post a Comment